Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12021 Vento Forte Avenue 5 6 4,479 $3,000,000 $669.79 106 days
12448 Claymore Highland Avenue 4 4 3,355 $2,999,000 $893.89 64 days
2999 The Peaks Lane 5 6 5,576 $2,900,000 $520.09 32 days
11141 Luna Blanca Drive 4 4 3,704 $2,750,000 $742.44 15 days
12556 Lilac Trail Avenue 4 5 3,804 $2,599,000 $683.23 177 days
12439 Sky Bluff Court 3 4 4,017 $2,587,750 $644.20 169 days
11111 Luna Blanca Drive 3 3 3,451 $2,500,000 $724.43 54 days
2611 Nevada Agave Lane 5 5 3,658 $2,400,000 $656.10 22 days
795 Keyland Street 3 4 3,255 $2,400,000 $737.33 255 days
472 Sand Dune Arch Street 4 5 3,892 $2,399,900 $616.62 93 days
446 Highview Ridge Avenue 3 4 3,095 $2,395,000 $773.83 37 days
77 Tiller Point Street 4 5 4,147 $2,356,585 $568.26 18 days
2980 The Peaks Lane 3 4 3,704 $2,300,000 $620.95 Unknown
2680 Nevada Agave Lane 4 4 3,658 $2,295,000 $627.39 Unknown
194 Harris Peak Street 5 6 4,512 $2,274,900 $504.19 171 days
274 Evante Street 4 4 2,863 $2,250,000 $785.89 93 days
12161 Sage Thunder Avenue 5 6 4,512 $2,249,999 $498.67 278 days
12701 Lemonvine Street 4 4 3,470 $2,229,950 $642.64 35 days
12700 Lemonvine Avenue 4 4 3,470 $2,199,950 $633.99 35 days
12691 Lemonvine Avenue 4 5 3,690 $2,179,950 $590.77 35 days
286 Besame Court 4 4 2,935 $2,150,000 $732.54 28 days
810 Bolide Street 3 3 2,817 $2,099,000 $745.12 16 days
12428 Breezy Bluff Avenue 5 6 3,972 $2,098,111 $528.23 51 days
308 Gandara Street 4 4 2,827 $1,999,999 $707.46 59 days
12412 Breezy Bluff Avenue 4 5 3,793 $1,999,082 $527.05 34 days
Average: 3.7 3.5 2,512 $1,032,751 $393 81 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Tiller Point Street 3 4 3,447 $2,138,203 $620.31 177 days
12255 Brantley Cove Drive 5 5 4,446 $2,002,139 $450.32 29 days
205 Sunnyvale Spring Street 4 5 3,793 $1,993,404 $525.55 60 days
181 Sunnyvale Spring Street 4 5 3,894 $1,739,845 $446.80 135 days
126 Vernalis Avenue 4 4 3,410 $1,424,950 $417.87 118 days
216 Highspring Street 5 4 3,598 $1,350,000 $375.21 2 days
1012 Solaire Court 4 4 2,252 $1,260,707 $559.82 7 days
12386 Brantley Cove Drive 3 3 2,296 $1,230,064 $535.74 37 days
981 Skyview Cove Court 3 4 2,228 $1,106,047 $496.43 85 days
11713 Hatchling Avenue 3 3 2,136 $1,075,000 $503.28 15 days
128 Springbough Lane 3 3 2,297 $999,999 $435.35 60 days
1895 Cascading Song Drive 5 5 3,335 $934,881 $280.32 5 days
1001 Soaring Sage Avenue 3 3 1,995 $931,290 $466.81 89 days
361 Coastal Redwood Street 5 4 3,083 $870,000 $282.19 179 days
2115 Noble Perch Street 4 4 2,503 $849,000 $339.19 1 day
1967 Endless Song Drive 5 5 3,210 $846,404 $263.68 6 days
1847 Endless Song Drive 5 5 3,210 $809,200 $252.09 6 days
11835 Mimicking Song Lane 5 3 3,000 $786,800 $262.27 33 days
820 Colina Alta Place 4 3 2,648 $782,400 $295.47 50 days
415 Preston Oak Lane 5 3 2,466 $719,750 $291.87 73 days
845 Riverlawn Place 3 3 2,260 $715,000 $316.37 54 days
447 Preston Oak Lane 4 3 2,175 $674,750 $310.23 63 days
227 Marlette Creek Place 4 3 2,077 $659,750 $317.65 17 days
221 Marlette Creek Place 3 3 1,831 $646,064 $352.85 2 days
1061 Ambrosia Drive 3 2 1,510 $630,000 $417.22 76 days
Average: 3.5 3.4 2,376 $884,192 $364 66 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4796 Argento Peak Street 4 5 3,714 $3,607,392 $3,606,392 $971.30 12 days 6/26/26
472 Bosco Di Fiore Street 5 6 4,553 $3,250,000 $2,900,000 $713.82 61 days 6/17/26
3084 The Peaks Lane 4 4 3,902 $2,900,000 $2,750,000 $743.21 46 days 10/14/26
2916 The Peaks Lane 5 5 5,576 $2,750,000 $2,710,000 $493.19 27 days 7/22/26
11250 Ansel Court 4 5 4,238 $2,700,000 $2,575,000 $637.09 15 days 8/11/26
12613 Penfield Avenue 4 4 3,597 $2,595,000 $2,550,000 $721.43 16 days 8/31/26
3120 Greenscape Lane 4 3 3,703 $2,750,000 $2,500,000 $742.64 73 days 5/1/26
11798 Espadas Avenue 4 4 2,827 $2,500,000 $2,450,000 $884.33 7 days 6/15/26
3111 Reverence Heights Lane 4 4 3,703 $2,499,000 $2,450,000 $674.86 46 days 6/26/26
10807 White Clay Drive 4 5 3,243 $2,460,000 $2,374,000 $758.56 4 days 6/8/26
264 Talon Heights Street 5 7 4,022 $2,399,000 $2,350,000 $596.47 5 days 9/28/26
397 Vista Sunset Avenue 4 5 3,254 $2,500,000 $2,300,000 $768.29 33 days 9/21/26
228 Basque Coast Street 4 5 3,827 $2,499,990 $2,100,000 $653.25 173 days 5/19/26
10663 Stone Ledge Avenue 6 6 4,534 $2,150,000 $2,050,000 $474.19 30 days 7/2/26
137 Tiller Point Street 3 4 3,447 $2,155,259 $1,999,000 $625.26 59 days 6/23/26
12070 Granite Canyon Street 5 5 3,685 $2,050,000 $1,900,000 $556.31 6 days 9/1/26
408 Venticello Drive 5 7 4,233 $2,000,000 $1,900,000 $472.48 21 days 9/11/26
413 Highview Ridge Avenue 4 5 3,254 $1,949,900 $1,890,000 $599.23 78 days 5/20/26
294 Besame Court 3 3 2,935 $1,885,000 $1,875,000 $642.25 19 days 7/16/26
12182 Granite Canyon Street 4 4 3,061 $1,925,000 $1,830,000 $628.88 58 days 7/31/26
5022 Slatestone Street 6 6 4,287 $1,795,000 $1,785,000 $418.71 21 days 8/28/26
445 Cliff Terrace Avenue 3 4 3,254 $1,799,000 $1,775,000 $552.86 8 days 6/29/26
201 Carmel Sky Street 6 5 3,869 $1,799,000 $1,760,000 $464.98 8 days 4/30/26
771 Laceleaf Street 4 4 3,396 $1,899,000 $1,750,000 $559.19 38 days 8/17/26
355 Nola Street 4 6 3,841 $1,747,750 $1,708,500 $455.02 4 days 6/8/26
Average: 3.7 3.5 2,507 $983,005 $937,282 $363 48 days
Viewing 1 - 25 of 329
Viewing 1 - 25 of 329

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: