Sun City Summerlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2548 Faiss Drive 2 3 2,886 $1,695,000 $587.32 44 days
2725 Echo Mesa Drive 3 3 2,502 $1,499,000 $599.12 Unknown
2900 Crown Ridge Drive 3 2 2,486 $1,235,000 $496.78 24 days
2900 Hawksdale Drive 2 2 2,715 $1,100,000 $405.16 4 days
3001 Swan Hill Drive 3 2 2,176 $1,100,000 $505.51 24 days
3140 Darby Falls Drive 3 2 2,176 $1,099,888 $505.46 32 days
3032 Crib Point Drive 3 3 2,614 $1,075,000 $411.25 69 days
3004 Darby Falls Drive 3 2 2,162 $1,068,880 $494.39 48 days
2728 Faiss Drive 2 2 1,703 $998,000 $586.02 6 days
9104 Sundial Drive 2 3 2,056 $989,000 $481.03 55 days
Average: 2.2 2.1 1,604 $534,137 $327 61 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Bay Tree Drive 3 2 2,162 $950,000 $439.41 14 days
3128 Darby Falls Drive 2 3 2,102 $861,240 $409.72 3 days
2921 Golf Links Drive 3 2 2,115 $825,000 $390.07 116 days
10724 Argents Hill Drive 2 2 1,533 $649,000 $423.35 113 days
10724 Cedar Creek Avenue 3 2 2,176 $574,900 $264.20 15 days
2332 Rumriver Street 2 2 1,816 $559,000 $307.82 30 days
3101 Goodnews Court 2 2 1,629 $524,900 $322.22 13 days
10701 Hunters Woods Place 2 2 1,533 $519,000 $338.55 38 days
2821 Tumble Brook Drive 2 2 1,456 $499,000 $342.72 15 days
10009 Netherton Drive 2 2 1,804 $489,000 $271.06 29 days
Average: 2.1 2.0 1,527 $482,012 $312 56 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2508 Faiss Drive 3 3 2,577 $1,625,000 $1,550,000 $630.58 21 days 2/17/26
3012 Hawksdale Drive 4 3 2,933 $1,565,000 $1,545,000 $533.58 110 days 11/19/25
2820 High Range Drive 3 3 2,577 $1,449,000 $1,450,000 $562.28 105 days 10/21/25
11037 Clarion Lane 3 3 3,526 $1,650,000 $1,425,000 $467.95 73 days 7/31/25
10409 Shoalhaven Drive 3 3 2,769 $1,415,000 $1,415,000 $511.01 1 day 6/9/26
2104 Hot Oak Ridge Street 3 2 2,334 $1,449,000 $1,410,000 $620.82 7 days 2/27/26
2257 Lauren Drive 3 3 2,798 $1,375,000 $1,350,000 $491.42 37 days 10/17/25
3024 Highland Falls Drive 3 3 2,577 $1,380,000 $1,335,000 $535.51 7 days 7/15/26
2240 Hot Oak Ridge Street 3 3 2,934 $1,399,000 $1,300,000 $476.82 51 days 6/18/26
2216 Sierra Heights Drive 3 3 2,661 $1,299,900 $1,299,900 $488.50 1 day 3/5/26
Average: 2.2 2.1 1,657 $549,748 $532,634 $315 51 days
Viewing 1 - 10 of 503
Viewing 1 - 10 of 503
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: